Secure Your Car With The Super Car Insurance Plan!
Believe it or Not! Save upto* 75% on TATA AIG Car Insurance
Secure Your Car With The Super Car Insurance Plan!
Believe it or Not! Save upto* 75% on TATA AIG Car Insurance
Global NCAP Rating for Kia Sonet
- Author :
- TATA AIG Team
- ●
- Last Updated On :
- 02/12/2024
The Kia Sonet is a stylish and compact SUV that hit Indian roads in 2020. The car boasts an attractive exterior and feature-packed interior to give the users the best driving experience. It is loaded with advanced technology and safety features to look forward to.
In terms of safety, it is crucial to learn about Kia's safety rating to understand what the car offers to protect passengers in case of an accident. The Global NCAP rating is one of the most reliable and renowned ways to assess a car’s safety capability.
To know more about the Global NCAP rating for Kia Sonet, read on!
What is Global NCAP Rating & How Does It Work?
The Global NCAP rating is a score or rating provided to a car after evaluating its performance during a car crash test. The scores are awarded by the organisation conducting the test, which is the GNCAP or Global New Car Assessment Program.
The car crash test is a program initiated by a UK-based NGO, known as Towards Zero Foundation. The NGO established the Global NCAP in 2011, with an objective to spread car safety awareness among the consumers and foster safer car production in the countries worldwide.
-How Does Global NCAP Work?
The safety rating of the Kia Sonet or any other car is evaluated based on the performance of the vehicle during the front offset car crash test. The Global NCAP crash test is conducted by crashing the car into a deformable barrier at 64 kmph. The impact of this crash is as good as two cars of the same weight colliding at the speed of 50 kmph. Since it is a front offset crash, the car crashes only up to 40% into the barrier.
The NCAP awards a score of one to five for the tested cars, where one means poor safety features and more risk of passengers getting injured during a collision. On the contrary, a 5-star rating means excellent safety features and low chances of injury to the occupants.
What is the Kia Sonet Global NCAP Rating?
The Kia Sonet is yet to receive an official rating from Global NCAP. However, the integration of advanced safety features into the car indicates that the car will receive a decent NCAP rating.
The Kia Sonet safety rating NCAP is a crucial indicator of the car’s ability to keep the passengers protected during a crash. It is provided based on two crucial parameters, child occupancy score and adult occupancy score. To derive these scores, dummies are placed inside the car which represent adult and child passengers.
-Adult Occupancy Score
The adult occupancy score is based on 16 points, which include the critical areas of the body, such as the head, neck, legs, knee, femur, chest, etc. The scores are given on how well the car protects the adult passenger in the event of an accident. If the car consists of any safety features such as airbags, seat belt reminders, or side impact protection, it receives additional points for the Kia Sonet safety rating Global NCAP.
-Children Occupancy Score
A car receives the child occupancy score out of 49 points. Two child dummies are placed inside the car. One dummy represents an 18 month (1.5 years) old baby and the other represents a 3-year-old child. Both the dummies are seated on ISOFIX child seats, secured on ISOFIX mounts. The scores are recorded based on how well the child is protected in the seat during an accident.
Kia Car Safety & Top Features
The Kia Sonet is available in 29 variants and nine different colours, catering to the needs of a wide spectrum of consumers. You can also choose from multiple gearbox options to suit your preference.
Kia Sonet Variant | Ex-Showroom Price (₹) | Kia Car Safety Features |
---|---|---|
HTE 1.2 Petrol MT | 7.99 lakhs | 6 Airbags (Driver, Front Passenger, 2 curtains, Driver Side, Front Passenger Side), Seat Belt Warning, Child Lock, Overspeed Warning, Speed Sensing Door Lock, Anti-theft Engine immobiliser, Middle rear three-point seatbelt, Flashing Emergency Brake Light, Central Locking |
HTE (O) 1.2 Petrol MT | 9.71 lakhs | 6 Airbags (Driver, Front Passenger, 2 curtains, Driver Side, Front Passenger Side), Seat Belt Warning, Child Lock, Overspeed Warning, Speed Sensing Door Lock, Anti-theft Engine immobiliser, Middle rear three-point seatbelt, Flashing Emergency Brake Light, Central Locking |
HTK 1.2 Petrol MT | 10.52 lakhs | 6 Airbags (Driver, Front Passenger, 2 curtains, Driver Side, Front Passenger Side), Seat Belt Warning, Child Lock, Overspeed Warning, Speed Sensing Door Lock, Anti-theft Engine immobiliser, Middle rear three-point seatbelt, Flashing Emergency Brake Light, Central Locking |
HTK 1.0 Turbo Petrol iMT | 11.10 lakhs | 6 Airbags (Driver, Front Passenger, 2 curtains, Driver Side, Front Passenger Side), Seat Belt Warning, Child Lock, Overspeed Warning, Speed Sensing Door Lock, Anti-theft Engine immobiliser, Middle rear three-point seatbelt, Flashing Emergency Brake Light, Central Locking |
HTE 1.5 Diesel MT | 11.56 lakhs | 6 Airbags (Driver, Front Passenger, 2 curtains, Driver Side, Front Passenger Side), Seat Belt Warning, Child Lock, Overspeed Warning, Speed Sensing Door Lock, Anti-theft Engine immobiliser, Middle rear three-point seatbelt, Flashing Emergency Brake Light, Central Locking |
HTE (O) 1.5 Diesel MT | 11.83 lakhs | 6 Airbags (Driver, Front Passenger, 2 curtains, Driver Side, Front Passenger Side), Seat Belt Warning, Child Lock, Overspeed Warning, Speed Sensing Door Lock, Anti-theft Engine immobiliser, Middle rear three-point seatbelt, Flashing Emergency Brake Light, Central Locking |
HTK Plus 1.2 Petrol MT | 11.93 lakhs | 6 Airbags (Driver, Front Passenger, 2 curtains, Driver Side, Front Passenger Side), Seat Belt Warning, Child Lock, Overspeed Warning, Speed Sensing Door Lock, Anti-theft Engine immobiliser, Middle rear three-point seatbelt, Flashing Emergency Brake Light, Central Locking |
Gravity 1.2 Petrol MT | 12.37 lakhs | 6 Airbags (Driver, Front Passenger, 2 curtains, Driver Side, Front Passenger Side), Seat Belt Warning, Child Lock, Overspeed Warning, Speed Sensing Door Lock, Anti-theft Engine immobiliser, Middle rear three-point seatbelt, Flashing Emergency Brake Light, Central Locking |
HTK 1.5 Diesel MT | 12.59 lakhs | 6 Airbags (Driver, Front Passenger, 2 curtains, Driver Side, Front Passenger Side), Seat Belt Warning, Child Lock, Overspeed Warning, Speed Sensing Door Lock, Anti-theft Engine immobiliser, Middle rear three-point seatbelt, Flashing Emergency Brake Light, Central Locking. |
HTK Plus 1.0 Turbo Petrol iMT | 12.60 lakhs | 6 Airbags (Driver, Front Passenger, 2 curtains, Driver Side, Front Passenger Side), Seat Belt Warning, Child Lock, Overspeed Warning, Speed Sensing Door Lock, Anti-theft Engine immobiliser, Middle rear three-point seatbelt, Flashing Emergency Brake Light, Central Locking |
X-Line 1.0 Turbo Petrol DCT | 17.49 lakhs | 6 Airbags (Driver, Front Passenger, 2 curtains, Driver Side, Front Passenger Side), Forward Collision Warning, Automatic Emergency Braking, High-beam Assist, Seat Belt Warning, Child Lock, Anchor Points for Child Seat, Overspeed Warning, Speed Sensing Door Lock, Anti-theft Engine immobiliser, Middle rear three-point seatbelt, Flashing Emergency Brake Light, Lane Departure Warning, Central Locking |
GTX Plus 1.5 Diesel AT | 17.45 lakhs | 6 Airbags (Driver, Front Passenger, 2 curtains, Driver Side, Front Passenger Side), Seat Belt Warning, Child Lock, Anchor Points for Child Seat, Overspeed Warning, Speed Sensing Door Lock, Anti-theft Engine immobiliser, Middle rear three-point seatbelt, Flashing Emergency Brake Light, Central Locking |
X-Line 1.5 Diesel AT | 18.84 lakhs | 6 Airbags (Driver, Front Passenger, 2 curtains, Driver Side, Front Passenger Side), Forward Collision Warning, Automatic Emergency Braking, High-beam Assist, Seat Belt Warning, Child Lock, Anchor Points for Child Seat, Overspeed Warning, Speed Sensing Door Lock, Anti-theft Engine immobiliser, Middle rear three-point seatbelt, Flashing Emergency Brake Light, Lane Departure Warning, Central Locking |
Kia Sonet Specifications
Fuel Type | Petrol/Diesel |
---|---|
Engine cc | 998 cc to 1493 cc |
Transmission | Manual, clutchless manual (IMT), Automatic (DCT), Automatic (TC) |
Mileage | 17.27 km/l (1.2 P MT), 18.20 km/l (1.0 GDi MT), 18.30 km/l (1.0 GDi DCT), 24.10 km/l (D iMT), 19 km/l (D AT) |
Ground clearance | 205 mm |
Cylinders | 4 |
Length | 3995 mm |
Width | 1790 mm |
Wheel Base | 2500 mm |
Seating Capacity | 5 |
Boot space (litres) | 385 |
Gearbox | 5-speed manual, 6-speed manual, 6-speed iMT, 6-speed automatic, 7-speed DCt automatic |
Fuel tank capacity | 44 L |
Tyre Size | 195 / 65 R15 Front Tyres & 195 / 65 R15 Rear Tyres & |
215 / 60 R16 Front Tyres & 215 / 60 R16 Rear Tyres |
Secure Your Kia Sonet With TATA AIG Car Insurance Policy
Insurance for four-wheelers is the dire need of the hour, given the increasing number of accidents in India. Securing yourself and your vehicle with car insurance is the best way to navigate through unforeseen situations that may arise from a collision.
Those in search of beneficial motor insurance can rely on TATA AIG. We offer four-wheeler insurance at the most affordable rates so you can drive around with peace of mind. Our insurance plans start at ₹2094 and can be purchased in 3 simple steps.
With our insurance plans, you can reap the benefits of discounted premiums, a cashless repair facility, comprehensive coverage and much more. Additionally, if you want to know the premium payable for different insurance plans, you can get help from our car insurance calculator.
It provides you with a detailed premium quote, helping you to compare different options and choose the best one!
Frequently Asked Questions
-Does Kia Sonet have ventilated seats?
Yes, the Kia Sonet has ventilated seats available in the higher variants of the car, such as the HXT+ trim and above.
-Which are the competitor cars to the Kia Sonet?
The Kia Sonet competes with Hyundai Venue, Tata Nexon, Renault Kiger, Nissan Magnite and others.
Disclaimer / TnC
Your policy is subjected to terms and conditions & inclusions and exclusions mentioned in your policy wording. Please go through the documents carefully.