Secure Your Car With The Super Car Insurance Plan!
Believe it or Not! Save upto* 75% on TATA AIG Car Insurance
Secure Your Car With The Super Car Insurance Plan!
Believe it or Not! Save upto* 75% on TATA AIG Car Insurance
Global NCAP Rating for Kia Carens
- Author :
- TATA AIG Team
- ●
- Last Updated On :
- 27/12/2024
Is Kia Carens on your wishlist to buy this year? Then, you must have done considerable research about its features, prices, variants, fuel types, etc. But did you check the Kia car safety rating?
The Global NCAP safety rating is the most reliable point that depicts whether or not a car is safe to drive on the road. Here in the article, you can check the Kia Carens safety rating as per Global NCAP standard. Moreover, you can check all necessary safety features that are present across various Caren variants. So, keep reading till the end.
What is Global NCAP Rating & How Does It Work?
The Global NCAP, or Global New Car Assessment Program, is the most crucial part of the Towards Zero Foundation, a UK-registered charity. The foundation works towards conducting tests of every new vehicle and ensuring its roadworthiness and safety features for safe and comfortable journeys.
The organisation has a long-term vision of making roads free from accidents and fatalities. Through various crash tests, NCAP promotes and encourages engineers to create solutions and mechanisms that make the car safe and future-ready.
Also Read: Global NCAP Safety Rating: Explained
What is the Kia Carens NCAP Rating?
The Kia Carens NCAP rating is 3 stars out of 5. This means that the car is appropriately safe and that its passengers are protected from major impacts or accidental damages. Its safety and comfort features, like 6 airbags, 7 comfortable seats, enough leg room, a USB charging port and much more, make it an excellent choice for Indian drivers.
Since its launch, this Kia model has been a success and still sells many units. If you are planning to buy a car, then Kia Carens is one option that you must consider.
- Kia Safety Rating - Adults
The Kia Carens' NCAP rating for adult occupants was not satisfactory in previous tests. However, recent safety improvements have helped enhance its rating. The crash test includes the impact of the crash on adult human body parts, such as the head, chest, knee, leg, femur, foot and pelvis. The lesser the impact, the greater the car’s safety rating.
The Carens safety rating for adults is 3 stars out of 5, making it moderately safe for the adult driver and passengers in the vehicle.
- Kia Safety Rating - Children
When purchasing a car, check the child protection score, especially if you have children in your family. The Kia Carens safety rating for children is tested on the dummies of 18-month-old children and 3-year-old children.
This test is crucial to ensure the safety of children in the event of a car crash or collision. The recent Kia Carens crash test rating for children is 5 stars. This means that children occupants of the car will remain absolutely unharmed in the event of an accident.
Kia Carens Safety Rating: and Top Safety Features
In the recent car crash test of Carens, the car safety ratings have seen great improvement. The test results also showed that the car also provides head protection to the driver and passenger’s head protection in the frontal impact test.
Kia Carens also includes various other notable safety features, such as all-wheel disc brakes for better control and safety, a highline tyre pressure monitoring system and ESC, VSM, BAS, HAC, DBC and ABS features.
Various Kia Carens variants have distinct safety features. Here are details of some of its top variants' features.
Kia Carens Variant | Approx. Delhi Ex-Showroom Prices (in lakhs) | Safety Features |
Kia Carens Premium | ₹10.5 Lakh | Power Door Locks, Anti-Lock Braking System Child Safety Locks, Smart Access Card Entry- Not Available, Tyre Pressure Monitor, Engine Check Warning, Rear Seat Belts, Engine Immobiliser, Vehicle Stability Control System, Anti-Theft Alarm- Not Available, Passenger Airbag, Driver Airbag, Brake Assist, Electronic Stability Control, Central Locking, Crash Sensor, Hill Descent Control, Seat Belt Warning Isofix Child Seat Mounts, Side Airbag-Front, Impact Sensing Auto Door Unlock, Speed Sensing Auto Door Lock, EBD, Parking Sensors Rear, Rear Camera- Not Available, Advance Safety Features, High Mount Stop Lamp With Emergency Stop Signal Curtin Airbags |
Kia Carens Premium Opt | ₹11.1 Lakh | Power Door Locks, Anti-Lock Braking System Child Safety Locks, Smart Access Card Entry-Not Available, Tyre Pressure Monitor, Engine Check Warning, Rear Seat Belts, Engine Immobiliser, Vehicle Stability Control System, Anti-Theft Alarm- Not Available, Passenger Airbag, Driver Airbag, Brake Assist, Electronic Stability Control, Central Locking, Crash Sensor, Hill Descent Control, Seat Belt Warning ISOFIX, Child Seat Mounts, Side Airbag-Front Impact Sensing Auto Door Unlock, Speed Sensing, Auto Door Lock, EBD, Parking Sensors- Rear Rear Camera, Advance Safety Features, High Mount Stop Lamp with Emergency Stop Signal, Curtin Airbags |
Kia Carens Prestige | ₹12.1 Lakh | Power Door Locks, Anti-Lock Braking System, Child Safety Locks, Tyre Pressure Monitor, Engine Check Warning, Rear Seat Belts, Engine Immobiliser Vehicle Stability Control System, Anti-Theft Alarm, Passenger Airbag, Driver Airbag, Brake Assist, Electronic Stability Control, Central Locking, Crash Sensor, Hill Descent Control, Seat Belt Warning ISOFIX Child Seat Mounts, Side Airbag-Front Impact Sensing Auto Door Unlock, Speed Sensing, Auto Door Lock, EBD, Parking Sensors, Front Rear, Advance Safety Features, High Mount Stop Lamp with Emergency Stop Signal, Curtain Airbags
|
Kia Carens Prestige iMT | ₹13.6 Lakh | Rear Seat Belts, Vehicle Stability Control System, Passenger Airbag, Driver Airbag, Brake Assist, Electronic Stability Control, Central Locking, Crash Sensor, Seat Belt Warning, ISOFIX Child Seat Mounts, Side Airbag-Front, Impact Sensing, Auto Door Unlock, Speed Sensing Auto Door Lock EBD, Parking Sensors, Front Rear, Advance Safety Features, BAS (Brake force Assist System), DBC (Downhill Brake Control), High Mount Stop Lamp with Emergency Stop Signal included, Curtain Airbags, Power Door Locks, Anti-Lock Braking System, Child Safety Locks, Smart Access Card Entry- Not Available, Tyre Pressure Monitor, Engine Check Warning, |
Kia Carens Prestige Plus iMT | ₹14.8 Lakh | Power Door Locks, Anti-Lock Braking System Child Safety Locks, Smart Access Card Entry, Tyre Pressure Monitor, Engine Check Warning, Rear Seat Belts, Vehicle Stability Control System, Passenger Airbag, Driver Airbag, Brake Assist, Electronic Stability Control, Central Locking, Crash Sensor, Seat Belt Warning, ISOFIX Child Seat Mounts, Side Airbag-Front, Impact Sensing Auto Door Unlock, Speed Sensing Auto Door Lock, EBD, Parking Sensors, Front Rear, Advance Safety Features BAS (Brake force Assist System), DBC (Downhill Brake Control), High Mount Stop Lamp with Emergency Stop Signal included, Curtain Airbags |
Kia Carens Luxury Plus iMT 6 STR | ₹17.6 Lakh | Brake Assist, Electronic Stability Control, Central Locking, Crash Sensor, Seat Belt Warning, ISOFIX Child Seat Mounts, Side Airbag-Front, Impact Sensing Auto Door Unlock, Speed Sensing Auto Door Lock, EBD, Parking Sensors, Front Rear, Advance Safety Features, BAS (Brake force Assist System), DBC (Downhill Brake Control), High Mount Stop Lamp with Emergency Stop Signal included Curtain AirbagsPower Door Locks, Anti-Lock Braking System, Child Safety Locks, Smart Access Card Entry, Tyre Pressure Monitor, Engine Check Warning, Rear Seat Belts, Vehicle Stability Control System, Passenger Airbag, Driver Airbag. |
Kia Carens Luxury Plus DCT | ₹18.6 Lakh | Power Door Locks, Anti-Lock Braking System, Child Safety Locks, Smart Access Card Entry, Tyre Pressure Monitor, Engine Check Warning, Rear Seat Belts, Vehicle Stability Control System, Passenger Airbag, Driver Airbag, Brake Assist, Electronic Stability Control, Central Locking, Crash Sensor, Seat Belt Warning, ISOFIX Child Seat Mounts, Side Airbag-Front, Impact Sensing Auto Door Unlock, Speed Sensing Auto Door Lock, EBD, Parking Sensors, Front Rear, Advance Safety Features BAS (Brake force Assist System), DBC (Downhill Brake Control), High Mount Stop Lamp with Emergency Stop Signal included, Curtain Airbags |
Kia Carens Luxury Plus Diesel AT 6 STR | ₹19.0 Lakh | Power Door Locks, Anti-Lock Braking System, Child Safety Locks, Brake Assist, Electronic Stability Control, Central Locking, Crash Sensor, Seat Belt Warning, ISOFIX Child Seat Mounts, Side Airbag-Front, Impact Sensing Auto Door Unlock, Speed Sensing Auto Door Lock, EBD, Parking Sensors, Front Rear, Advance Safety Features, BAS (Brake force Assist System), DBC (Downhill Brake Control), High Mount Stop Lamp with Emergency Stop Signal included, Curtain Airbags, Smart Access Card Entry, Tyre Pressure Monitor, Engine Check Warning. Rear Seat Belts, Vehicle Stability Control System, Passenger Airbag, Driver Airbag |
Also Read: Best NCAP Rating Cars in India
Kia Carens Specifications
Kia Carens is a compact multi-purpose car with 7 comfortable seats. It was designed to provide a great driving experience while being functional, too. Here are some of the features of the Kia Carens base model:
Fuel Type | Petrol |
ARAI Mileage | 16.2 |
Petrol Fuel Tank Capacity (Litres) | 45 |
Fuel Supply System | DPFi |
Max Torque (nm@rpm) | 144Nm @ 4500rpm |
Wheel Size | 15 |
Tyre Size | 195/65 R15 |
Steering Type | Electric |
Body Type | MUV |
Length (mm) | 4540 |
Kerb Weight (Kg) | 1535 |
Number of Doors | 5 |
Seating Capacity | 7 |
Width (mm) | 1800 |
Height (mm) | 1708 |
Boot Space (Litres) | 216 |
Transmission Type | Manual |
Engine Displacement (cc) | 1497 |
Number. of cylinder | 4 |
Engine Type | Smartstream G1.5 |
Also Read: 7 Upcoming Kia Cars in India
Get TATA AIG Kia Carens Car Insurance Policy
Carens’ safety rating is reasonably good, especially in the child safety segment.. However, incidents like car accidents and collisions can happen to anyone at any time. Thus, having four-wheeler insurance for your vehicle’s safety is crucial.
TATA AIG car insurance policy comes with several safety benefits that can protect you against financial loss. Moreover, our four-wheeler insurance plan gives you the freedom to choose the IDV in insurance, which is the highest amount for your car that you will get in case of a stolen car or damage beyond repair.
Our car insurance policy includes features like accident cover, personal accident cover, theft cover, legal protection cover, coverage against natural calamities and cashless garage repair services at the network TATA AIG garages.
Moreover, with TATA AIG Comprehensive Car Insurance, you can opt to get add-ons in the policy to protect against specific damages and losses. So, make sure to visit our website to check the right insurance for your vehicle.
Frequently Asked Questions
- What Kia has a 5-star safety rating?
The Kia car with a 5-star safety rating is the EV9. It was tested in 2023. This car model received a Euro NCAP 5-star safety rating, which is the highest possible rating for a vehicle.
- Is the Rolls-Royce a safe car?
Yes, Rolls-Royce is one of the safest cars to buy. It is equipped with safety features like night vision, collision control, active cruise control and much more.
- Are NCAP ratings reliable?
Yes, NCAP ratings are reliable standards for judging the safety standards of various vehicles. Experts in well-equipped labs conduct the NCAP rating tests to get reliable results.
Disclaimer / TnC
Your policy is subjected to terms and conditions & inclusions and exclusions mentioned in your policy wording. Please go through the documents carefully.